Model-driven Analysis

Introduction

In this document, we describe an Enzyme Constrained Model (ecModel) workflow for integrating absolute proteomics data (TMT-iBAQ) and analyzing metabolic modeling results from three S. cerevisiae strains: a Crabtree Positive, CENPK113-11C, used as reference; and two Crabtree Negative strains, sZJD23, and sZJD28.

Setup work-space

To run this pipeline the following packages are needed:

"tidyverse", "Metrics", "limma", "ggVennDiagram", "patchwork"

Data

For this analysis the following data is needed:

  1. Fermentation data, as fluxes in Genome Scale Models are in [mmol/gDW/h], data are converted from [g/L] to [mmol/gDW/h]. For glucose, also [g/L] is keep since is required to determine yield.
  2. Abundance proteomics, the dataset used here is in [fmol/ug Protein]
  3. Total protein content in the cell, dataset is in [g/g Protein]

Prepare raw data

Proteomics

In GECKO v2 proteomics integration requires of protein usage (ub) to be in [mmol/gDW]. Then, if this version is used, we convert the data from [fmol/g] to [mmol/gDW].

Code
proteomics_v2 <- abundance |>
  replace_na(list(PrimaryGeneName = "unknown")) |> 
  rowwise() |>
  # 1. Converte to fmol/gDW.
  # 2. Convert fmol/ugDW to mmol/gDW. fmol = 10^-12 mmol, ugDW = 10^-6 gDW
  mutate(CENPK113_11C_1 = abundance_WT_1 * 1e-6 * prot_content$repl1[1],
         CENPK113_11C_2 = abundance_WT_2 * 1e-6 * prot_content$repl2[1],
         CENPK113_11C_3 = abundance_WT_3 * 1e-6 * prot_content$repl3[1],
         sZJD23_1 = abundance_sZJD23_1 * 1e-6 * prot_content$repl1[2],
         sZJD23_2 = abundance_sZJD23_2 * 1e-6 * prot_content$repl2[2],
         sZJD23_3 = abundance_sZJD23_3 * 1e-6 * prot_content$repl3[2],
         sZJD28_1 = abundance_sZJD28_1 * 1e-6 * prot_content$repl1[3],
         sZJD28_2 = abundance_sZJD28_2 * 1e-6 * prot_content$repl2[3],
         sZJD28_3 = abundance_sZJD28_3 * 1e-6 * prot_content$repl3[3]) |>
   select(1, 4, 29:37)

# Let's set some protein expression for PTA and PO values to zero in 11C
proteomics_v2[c(which(proteomics_v2$Accession == "Q8ZND6"),
            which(proteomics_v2$Accession == "D4YIP5")), 3:5] <- 0

# proteins 'P06169'=PDC1, 'P52910' = ACS2, and 'P41277' = GPP1 show expression
proteomics_v2[c(which(proteomics_v2$Accession == "P06169"),
            which(proteomics_v2$Accession == "P52910"),
            which(proteomics_v2$Accession == "P41277")), 6:11] <- 0

# add these proteins to set the model don't use these proteins
proteomics_v2 <- proteomics_v2 |>
  add_row(Accession = c("P16467", "P26263", "Q01574", "P40106"),
          GeneName = c("YLR134W", "YGR087C", "YAL054C", "YER062C"),
          CENPK113_11C_1 = rep(0, 4),
          CENPK113_11C_2 = rep(0, 4),
          CENPK113_11C_3 = rep(0, 4),
          sZJD23_1 = rep(0, 4),
          sZJD23_2 = rep(0, 4),
          sZJD23_3 = rep(0, 4),
          sZJD28_1 = rep(0, 4),
          sZJD28_2 = rep(0, 4),
          sZJD28_3 = rep(0, 4))

For GECKO v3 proteins usage needs to be in [mg/gDW]. Here, we will use GECKO v3, so let’s save this dataset in the data dir inside the predefined folder for GECKO.

Code
proteomics_v3 <- abundance |>
  rename(Entry = Accession) |>
  replace_na(list(PrimaryGeneName = "unknown")) |>
  rowwise() |>
  # 1. Converte to ug/gDW.
  # Convert fmol/ug -> mol/ug and Mw from kDa (kg/mol) -> ug/mol
  # Convert to mg/gDW
  mutate(CENPK113_11C_1 = 
           ((abundance_WT_1 * 10^-15) * (MW_kDa * 10^9)) * 
           prot_content$repl1[1] * 10^3,
         CENPK113_11C_2 = 
           ((abundance_WT_2 * 10^-15) * (MW_kDa * 10^9)) * 
           prot_content$repl2[1] * 10^3,
         CENPK113_11C_3 = 
           ((abundance_WT_3 * 10^-15) * (MW_kDa * 10^9)) * 
           prot_content$repl3[1] * 10^3,
         sZJD23_1 = 
           ((abundance_sZJD23_1 * 10^-15) * (MW_kDa * 10^9)) * 
           prot_content$repl1[2] * 10^3,
         sZJD23_2 = 
           ((abundance_sZJD23_2 * 10^-15) * (MW_kDa * 10^9)) * 
           prot_content$repl2[2] * 10^3,
         sZJD23_3 = 
           ((abundance_sZJD23_3 * 10^-15) * (MW_kDa * 10^9)) * 
           prot_content$repl3[2] * 10^3,
         sZJD28_1 = 
           ((abundance_sZJD28_1 * 10^-15) * (MW_kDa * 10^9)) * 
           prot_content$repl1[3] * 10^3,
         sZJD28_2 = 
           ((abundance_sZJD28_2 * 10^-15) * (MW_kDa * 10^9)) * 
           prot_content$repl2[3] * 10^3,
         sZJD28_3 = 
           ((abundance_sZJD28_3 * 10^-15) * (MW_kDa * 10^9)) * 
           prot_content$repl3[3] * 10^3) |>
  select(1, 29:37)

write_tsv(proteomics_v3,
          file = "../data/sceYeastGEM/data/proteomics.tsv",
          append = FALSE,
          col_names = TRUE)

Fermentation parameters

Other input required by GECKO is fermentation measurements in order to constraint the model. To do this, we need to change the concentrations from [g/L] to flux values [mmol/gDW/h]

First, let’s check the growth behavior over the time

Code
data_ferm |> 
  select(1:4) |> 
  filter(time < 50) |> 
  group_by(Name) |> 
  ggplot(aes(x = time,
             y = log(biomass),
             color = str_sub(Name, end = -3))) +
  geom_point() +
  scale_color_manual(values = color_strain) +
  facet_wrap(~Name, ncol = 3, scales = "free_x") +
  labs(x = "Time (h)",
       y = "log(Biomass [gDW/L])") +
  theme_minimal() +
  theme(legend.position = "none",
        text = element_text(size = 10))

log plots for exponential growth

Plot the growth curve for all the strains

Code
# Define a vector to scale the second axis
# 3.5 / 175, 6.25 / 125, 6.25 / 125
plots <- list()
sec_axis_val <- c(0.02, 0.05, 0.05)
min_x <- c(3, 8, 7)
max_x <- c(11.2, 40, 26)
# Remove some inconsistent data
filter_time <- c(12.5, 45, 40) 

for (i in 1:3) {
  plots[[i]] <- data_ferm |> 
    filter(str_starts(Name, condition[i])) |> 
    select(1:2, 4, 6:11) |> 
    rowwise() |> 
    mutate(biomass = biomass / sec_axis_val[i]) |>
    filter(time < filter_time[i]) |> 
    gather(variable, value, -time, -Name) |> 
    group_by(time, variable) |> 
    summarise(mean = mean(value), sd = sd(value)) |> 
    ggplot(aes(x = time, y = mean, color = variable)) +
    annotate(geom = "rect",
             xmin = min_x[i],
             xmax = max_x[i],
             ymin = 0,
             ymax = Inf,
             fill = "#79706E",
             alpha = 0.2) +
    geom_point(size = 2) +
    geom_smooth(se = FALSE, alpha = 0.7, linetype = 3) +
    geom_errorbar(aes(ymin = mean - sd, ymax = mean + sd),
                  colour = "black",
                  alpha = 0.5,
                  width = 0.2) +
    scale_y_continuous(sec.axis = sec_axis(~. * sec_axis_val[i],
                                           name = "[gDW/L]")) +
    scale_color_manual(values = color_ferm) +
    labs(x = "Time (h)", y = "[mmol/L]", colour = "") +
    theme_minimal() +
    theme(text = element_text(size = 10))

}

plots
[[1]]

CENPK113 11C


[[2]]

sZJD23


[[3]]

sZJD28

Code
rm(sec_axis_val, i, filter_time, plots)

Now, calculate the growth kinetics. Plotting the log of the biomass you can observe the start and end point of the exponential phase.

Code
ferm_params <- data.frame()

replicates <- data_ferm |> 
  distinct(Name) |> 
  pull()

min_x <- rep(min_x, each = 3)

max_x <-  rep(max_x, each = 3)

for (i in 1:length(replicates)) {
    tem_data <- data_ferm |> 
      filter((Name == replicates[i]) & between(time, min_x[i], max_x[i]))

    mu <- round(coefficients(lm(log(biomass) ~ time,
                                data = tem_data))[2], 3)

    yield <- round(coefficients(lm(biomass ~ glu_g,
                                   data = tem_data))[2], 3)

    rates <- coefficients(
      lm(cbind(glucose, ethanol, glycerol,
               acetate, pyruvate, succinate) ~ biomass,
         data = tem_data)) * mu

    params <- round(cbind(mu, yield, t(rates[-1, ])), 3)

    rownames(params) <- str_glue(replicates[i])

    ferm_params <- rbind(ferm_params, params)
}

rm(i, mu, yield, rates, params, tem_data, replicates)

ferm_params <- ferm_params |> 
  rownames_to_column() |> 
  rename(condition = rowname) |>
  add_column(ptot = as.numeric(c(prot_content[1, 2:4],
                                 prot_content[2, 2:4],
                                 prot_content[3, 2:4]))) |> 
  mutate(ptot = round(ptot, 3)) |> 
  add_column(co2 = c(25.649, 23.769, 21.061,
                     5.732, 5.277, 5.284,
                     6.787, 7.149, 6.157),
             oxygen = c(5.145, 5.774, 6.412,
                        4.792, 4.783, 4.852,
                        6.523, 6.048, 6.400))
Code
ferm_params |> 
  kbl() |> 
  kable_minimal() |> 
  scroll_box(width = "100%")
condition mu yield glucose ethanol glycerol acetate pyruvate succinate ptot co2 oxygen
CENPK113_11C_1 0.411 -0.147 -15.392 19.614 1.617 0.373 0.077 0.007 0.514 25.649 5.145
CENPK113_11C_2 0.422 -0.168 -13.845 19.283 0.721 0.582 0.108 0.008 0.541 23.769 5.774
CENPK113_11C_3 0.425 -0.169 -13.842 19.364 0.834 0.569 0.116 0.011 0.431 21.061 6.412
sZJD23_1 0.123 -0.269 -2.523 0.013 -0.001 1.077 0.037 0.039 0.402 5.732 4.792
sZJD23_2 0.124 -0.278 -2.448 0.000 0.002 0.967 0.033 0.031 0.428 5.277 4.783
sZJD23_3 0.134 -0.274 -2.690 0.006 0.003 1.144 0.046 0.039 0.332 5.284 4.852
sZJD28_1 0.167 -0.358 -2.578 0.000 0.000 0.450 0.000 0.000 0.416 6.787 6.523
sZJD28_2 0.180 -0.354 -2.796 -0.015 0.000 0.531 0.000 0.000 0.358 7.149 6.048
sZJD28_3 0.167 -0.417 -2.205 0.037 0.000 0.181 0.000 0.000 0.474 6.157 6.400

Finally, GECKO uses the average for each condition. Calculate them and export the file.

Enzyme Constrained Model

Enzyme constrained model simulations can be done with GECKO. Until here, we prepare all the input files needed for proteomics integrations. Nevertheless, GECKO runs in MATLAB. Code folder contains all the scripts to get an ecModel from an conventional one as well as the code for proteomics integration, and analysis of them.

To perform this section. Run:

  1. get_ecModel.m to obtain the ecModel. Using GECKO v3 and modifying the model to incorporate those genes added by metabolic engineering (done by getAdaptedModel), and adjust some grRules identity in yeast-GEM to be critical and not consistent with information reported in Complex Portal (done by getUpdateModel). Here, we have previously create a folder in data named ecYeastGEM containing four subfolders code, data, models, output

  2. test_ecModel.m to test the ecModel, this help to see if the ecModel have the ability to predict correctly the yeast behavior observed experimentally.

Next figures shows the behavior of the model compared to experimental data

Figure 1: Crabtree Effect

Figure 2: Growth rate by carbon source

  1. integrate_proteomcis.m to constrain ecModel with proteomics data

  2. analyze_prot_models.m once we have the protein models, constraint needs to be removed in order to see if the model is able to predict reasonably the behavior of the cell. This perform a series of FBA, FVA and calculate the enzyme usage.

After analysis, let´s visualize the variability in each protein model

Figure 3: Flux Variability Analysis

Analyse results from proteomics integration

Load the fermentation parameters from proteomics integration and take a look of the results. For that, plot the predicted fermentation parameters vs those observed experimentally

Code
pred_ferm_params <- read_tsv("../results/model_analysis/FBA/pred_ferm_params.txt",
                             col_names = TRUE,
                             show_col_types = FALSE) |> 
  rename(condition = Row) |> 
  mutate(across(where(is.numeric), round, 5))

pred_vs_exp <- pred_ferm_params |> 
  gather(variable, value, -condition) |> 
  inner_join(sum_ferm_params |> 
               gather(variable, value, -condition),
             by = c("condition", "variable"),
             suffix = c("_pred", "_exp")) |> 
  rename(predicted = value_pred,
         measured = value_exp) |> 
  mutate(variable = ifelse(variable != "co2", 
                           ifelse(variable == "grRate", 
                                  "Growth",
                                  str_to_title(variable)), 
                           str_to_upper(variable)),
         predicted = abs(predicted),
         error = abs(predicted-measured)/measured,
         error = replace_na(error, 0))
Code
pred_ferm_params |> 
  kbl() |> 
  kable_minimal() |> 
  scroll_box(width = "100%")
condition grRate glucose co2 oxygen acetate ethanol glycerol pyruvate succinate
CENPK113_11C 0.42004 -14.27599 23.49300 -5.70094 0.21738 17.5485 0 0.44294 0
sZJD23 0.12732 -2.43697 4.30975 -4.80900 0.00741 0.0000 0 1.60306 0
sZJD28 0.17143 -2.35855 4.49257 -4.39564 0.10693 0.0000 0 0.68514 0
Code
pred_vs_exp |> 
  ggplot(aes(x = measured,
             y = predicted,
             color = condition, 
             group = condition,
             shape = variable)) +
  geom_point(size = 4) +
  geom_abline(intercept = -0.1, slope = 0.95, linetype = "dashed") +
  annotate("text", 
           x = 2.5, 
           y = 20,
           hjust = 0,
           size = 3,
           label = str_glue("R^2: {r2} \n MAE: {mae}",
                            r2 = round(summary(
                              lm(predicted ~ measured, 
                                 pred_vs_exp))$adj.r.squared,
                              3),
                            mae = round(
                                    mae(pred_vs_exp$measured,
                                        predict(lm(predicted ~ measured, pred_vs_exp))), 3))) +
  scale_color_manual(values = color_strain) +
  scale_shape_manual(values = c(1:9)) +
  labs(x = "Measured",
       y = "Predicted",
       tag = "A.",
       caption = "Units: Growth Rate [1/h], Uptake and consumption rates [mmol/gDW/h]",
       color = "Strains",
       shape = "Parameter") +
  theme_minimal() +
  theme(plot.caption.position = "plot",
        plot.caption = element_text(hjust = 0),
        text = element_text(size = 10))

# Save the plot
p4_a <- last_plot() + theme(text = element_text(size = 8))

pred_vs_exp |> 
  ggplot(aes(x = error,
             y = variable, 
             color = condition)) +
  geom_point(size = 4, alpha = 0.5) +
  scale_color_manual(values = color_strain) +
  annotate(geom = "text",
           x = 30,
           y = 6.5,
           label = "PDH bypass",
           size = 3,
           lineheight = 0.9) +
  annotate( geom = "curve",
            x = 30, xend = 38,
            y = 6.8, yend = "Pyruvate",
            curvature = - 0.3,
            arrow = arrow(length = unit(0.25, "cm"))) +
  labs(x = "Relative error",
       y = "Parameter",
       tag = "B.",
       color = "Strains") +
  theme_minimal() +
  theme(plot.tag = element_text(face = "bold"),
        panel.spacing = unit(1, "lines"),
        strip.text = element_blank(),
        legend.margin = margin(t= -10),
        text = element_text(size = 10))
  
# Save the plot
p4_b <- last_plot() + theme(text = element_text(size = 8))

Fluxes

Error by parameter

Measured vs Predicted

Code
tibble(strain  = c("CENPK113_11C", "sZJD23", "sZJD28"),
       ptot = c(0.495, 0.387, 0.416),
       prot_measured = c(0.447, 0.360, 0.375),
       prot_model = c(0.239, 0.212, 0.236)) |> 
  gather(variable, value, -strain) |> 
  mutate(variable = factor(variable, 
                           levels = c("ptot", "prot_measured", "prot_model"))) |> 
  ggplot(aes(x = strain,
             y = value,
             label = str_glue("\n{value} g/gDW"),
             fill = variable)) +
  geom_col(position = "identity", alpha = 0.9) +
  scale_fill_manual(values = color_prot,
                    labels = c("Total", "Measured", "Model")) +
  geom_text(size = 2.25, vjust = 1.8, fontface = "bold") +
  labs(x = "", fill = "Protein content", tag = "C.") + 
  theme_minimal() +
  theme(plot.tag = element_text(face = "bold"),
        axis.line.y = element_blank(),
        axis.ticks.y = element_blank(),
        axis.text.y = element_blank(),
        axis.title.y = element_blank(),
        text = element_text(size = 10))

Code
# Save the plot
p4_c <- last_plot() + theme(text = element_text(size = 8))

Let’s look how each cell used enzymes (flux [ug/gDW]) and reactions per pathway (flux [mmol/gDW/h]). So, first let’s load the pathways in our model and download the pathways in Saccharomyces cerevisiae “sce” from KEGG

Code
pathways <- limma::getKEGGPathwayNames(species.KEGG = "sce", remove = TRUE)

gene_pathways <- limma::getGeneKEGGLinks(species.KEGG = "sce") |> 
  rename(GeneName = GeneID) |> 
  mutate(PathwayID = str_remove(PathwayID, "path:")) |> 
  add_row(GeneName = c("STM2338", "AWM76_03655"), 
          PathwayID = c("sce00620", "sce00620"))

pathway_level <- read_tsv("../data/pathway_level.txt",
                          show_col_types = FALSE,
                          col_names = TRUE) |> 
  inner_join(pathways, by = c("PathwayID", "Description")) |> 
  mutate(Description = case_when(
    (Description == "Valine, leucine and isoleucine degradation") ~ "Valine, leucine and isoleucine metabolism",
    (Description == "Valine, leucine and isoleucine biosynthesis") ~ "Valine, leucine and isoleucine metabolism",
    (Description == "Lysine biosynthesis") ~ "Lysine metabolism",
    (Description == "Lysine degradation") ~ "Lysine metabolism",
    .default = Description))

ecModel_pathways <- read_tsv("../data/ecModel_pathways.txt",
                             show_col_types = FALSE,
                             col_names = TRUE) |> 
  mutate(Description = case_when(
           (Description == "Glycolysis / gluconeogenesis") ~ "Glycolysis / Gluconeogenesis",
           (Description == "Pantothenate and coa biosynthesis") ~ "Pantothenate and CoA biosynthesis",
           (Description == "N-glycan biosynthesis") ~ "N-Glycan biosynthesis",
           .default = Description))
Code
data_fba <- list()

for (i in c("CENPK113_11C", "sZJD23", "sZJD28")) {
  data_fba[[i]] <- read_tsv(str_glue("../results/model_analysis/FBA/{i}.txt"),
                            col_names = c("rxnID", "rxnName", i),
                            show_col_types = FALSE,
                            skip = 1)
}

data_fba <- data_fba |> 
  # Create an unique dataframe with the flux data
  reduce(full_join,
         by = c("rxnID", "rxnName")) |> 
  mutate(across(CENPK113_11C:sZJD28, ~replace_na(., 0)),
         across(CENPK113_11C:sZJD28, abs)) |> 
  # Add pathways information
  left_join(ecModel_pathways, by = "rxnID") |> 
  # Add level to apply color in next plot
  left_join(pathway_level, by = "Description") |> 
  # Re order columns
  select(1, 2, 7:9, 6, 3:5) |> 
  mutate(across(level_1:PathwayID, ~replace_na(., "Other")))
Code
data_fba |> 
  mutate(CENPK113_11C_norm = abs(CENPK113_11C) / pred_ferm_params$grRate[[1]],
         sZJD23_norm = abs(sZJD23)  / pred_ferm_params$grRate[[2]],
         sZJD28_norm = abs(sZJD28)  / pred_ferm_params$grRate[[3]]) |> 
  gather(variable, value, -c(1:9)) |> 
  filter(value != 0) |> 
  # filter(level_2 != "Signal transduction") |> 
  ggplot(aes(x = log2(value), # str_remove(variable, "_norm")
             y = level_2,
             color = str_remove(variable, "_norm"))) +
  geom_boxplot(outlier.shape = 1, outlier.alpha = 0.5) +
  # geom_jitter(width = 0.1) +
  scale_color_manual(values = color_strain) +
  # geom_point(alpha = 0.4) +
  labs(x = "[mmol/gDW/h] (log transformed)",
       y = "Subsystem",
       color = "Strain") +
  theme_minimal() +
  theme(plot.tag = element_text(face = "bold"),
        legend.position = "bottom",
        text = element_text(size = 10))

Code
# Save the plot
p5 <- last_plot() + theme(text = element_text(size = 8))
Code
data_pca_fba <- data_fba |> 
  mutate(CENPK113_11C_norm = (CENPK113_11C / pred_ferm_params$grRate[[1]]),
         sZJD23_norm = (sZJD23  / pred_ferm_params$grRate[[2]]),
         sZJD28_norm = (sZJD28  / pred_ferm_params$grRate[[3]])) |> 
  filter(!str_starts(rxnID, "usage_prot")) |> 
  filter(rxnID != "prot_pool_exchange") |> 
  filter(Description != "Exchange reaction") |> 
  filter(!str_starts(Description, "Transport "))

pca_fba <- data_pca_fba |> 
  select(10:12) |> 
  prcomp()

# calculate the percentage for each PC
pca_fba$pct <- round(pca_fba$sdev^2 / sum(pca_fba$sdev^2) * 100, 3)

data_pca_fba |> 
  add_column(pca_fba$x |> as_tibble()) |> 
  filter(PC1 > 1) |> 
  ggplot(aes(x = PC1,
             y = PC2,
             color = level_2)) +
  geom_point() +
  geom_text_repel(aes(label = ifelse(PC1 > 2, rxnID, "")), size = 3) +
  geom_hline(yintercept = 0, linetype = 2, alpha = 0.5) +
  geom_vline(xintercept = 0, linetype = 2, alpha = 0.5) +
  scale_color_manual(values = c("#499894",
                                "#D37295", 
                                "#FF7F00", 
                                "#6A3D9A",
                                "#33A02C")) +
  labs(x = str_glue("PC1 ({pca_fba$pct[1]}%)"),
       y = str_glue("PC2 ({pca_fba$pct[2]}%)"),
       color = "Pathway") +
  theme_minimal()

Check those reactions with PC1 > 1

Code
data_pca_fba |> 
  add_column(pca_fba$x |> as_tibble()) |> 
  filter(PC1 > 1) |> 
  kbl() |> 
  kable_styling() |> 
  scroll_box(width = "100%", height = "50vh")
rxnID rxnName level_1 level_2 PathwayID Description CENPK113_11C sZJD23 sZJD28 CENPK113_11C_norm sZJD23_norm sZJD28_norm PC1 PC2 PC3
r_0091_EXP_2 (6-phosphogluconolactonase): Metabolism Carbohydrate metabolism sce00030 Pentose phosphate pathway 3.19490 0.000000 0.398600 7.6061804 0.0000000 2.3251473 2.659481 5.5922943 -2.0590290
r_0148_EXP_2 (adenylate kinase): Metabolism Nucleotide metabolism sce00230 Purine metabolism 3.14790 0.775150 1.010500 7.4942863 6.0882030 5.8945342 8.747495 2.0800893 -1.4111442
r_0226 (ATP synthase): Metabolism Energy metabolism sce00190 Oxidative phosphorylation 11.21270 6.847600 10.444800 26.6943624 53.7825950 60.9274923 79.726892 -16.0925096 -18.8383165
r_0300_EXP_2 (citrate synthase): Metabolism Carbohydrate metabolism sce00020 Citrate cycle (TCA cycle) 0.33111 0.979430 1.255300 0.7882821 7.6926642 7.3225223 7.338506 -4.8188561 -1.4680585
r_0303 (citrate to cis-aconitate(3-), cytoplasmic): Metabolism Carbohydrate metabolism sce00020 Citrate cycle (TCA cycle) 0.58457 1.017400 1.060100 1.3917008 7.9908891 6.1838651 7.278931 -4.0627563 -0.3843812
r_0366_EXP_3 (enolase): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 24.19960 3.882500 3.339300 57.6126083 30.4940308 19.4790877 57.454537 32.3456501 0.4995292
r_0438_EXP_2 (ferrocytochrome-c:oxygen oxidoreductase): Metabolism Energy metabolism sce00190 Oxidative phosphorylation 21.31140 18.787900 16.979200 50.7365965 147.5644046 99.0445080 177.665322 -42.6150809 4.1960256
r_0439 (ubiquinol:ferricytochrome c reductase): Metabolism Energy metabolism sce00190 Oxidative phosphorylation 10.65570 9.393900 8.489600 25.3682983 73.7818096 49.5222540 87.727711 -21.4787342 2.1088069
r_0450 (fructose-bisphosphate aldolase): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 10.94560 1.955100 1.602900 26.0584706 15.3557964 9.3501721 26.166265 13.6795178 0.7097976
r_0466 (glucose 6-phosphate dehydrogenase): Metabolism Carbohydrate metabolism sce00030 Pentose phosphate pathway 3.19490 0.177080 0.398600 7.6061804 1.3908263 2.3251473 3.656255 5.0585798 -1.2490984
r_0467 (glucose-6-phosphate isomerase): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 10.39010 2.050400 1.677900 24.7359775 16.1043041 9.7876684 26.275774 12.1060736 0.8235335
r_0471_EXP_2 (glutamate dehydrogenase (NADP)): Metabolism Amino acid metabolism sce00250 Alanine, aspartate and glutamate metabolism 4.11670 0.741090 0.895600 9.8007333 5.8206880 5.2242898 9.346583 4.3978978 -1.0804658
r_0486_EXP_1 (glyceraldehyde-3-phosphate dehydrogenase): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 18.05150 4.017900 2.228000 42.9756690 31.5574929 12.9965584 47.846356 21.1232244 6.7552584
r_0486_EXP_2 (glyceraldehyde-3-phosphate dehydrogenase): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 6.78900 0.000000 1.276200 16.1627464 0.0000000 7.4444380 9.384686 11.5125273 -6.4344618
r_0534_EXP_2 (hexokinase (D-glucose:ATP)): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 0.94259 0.108610 1.946400 2.2440482 0.8530474 11.3539054 5.156334 -2.1417258 -8.7634515
r_0534_EXP_3 (hexokinase (D-glucose:ATP)): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 0.43039 2.328400 0.412100 1.0246405 18.2877788 2.4038966 12.595175 -7.1924893 8.6925762
r_0534_EXP_4 (hexokinase (D-glucose:ATP)): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 5.84980 0.000000 0.000000 13.9267689 0.0000000 0.0000000 4.583147 11.8102433 -0.3290675
r_0534_EXP_5 (hexokinase (D-glucose:ATP)): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 7.05320 0.000000 0.000000 16.7917341 0.0000000 0.0000000 5.980473 14.3103012 -0.4012972
r_0569 (inorganic diphosphatase): Metabolism Energy metabolism sce00190 Oxidative phosphorylation 1.42940 1.151500 0.434430 3.4030092 9.0441407 2.5341539 7.195396 -1.6092540 3.1438537
r_0659 (isocitrate dehydrogenase (NADP)): Metabolism Carbohydrate metabolism sce00020 Citrate cycle (TCA cycle) 0.58457 1.017400 1.060100 1.3917008 7.9908891 6.1838651 7.278931 -4.0627563 -0.3843812
r_0713 (malate dehydrogenase): Metabolism Carbohydrate metabolism sce00020 Citrate cycle (TCA cycle) 0.58457 1.883800 1.255300 1.3917008 14.7957901 7.3225223 12.723463 -7.0180420 2.6531468
r_0714_REV (malate dehydrogenase, cytoplasmic (reversible)): Metabolism Carbohydrate metabolism sce00020 Citrate cycle (TCA cycle) 0.34487 0.675840 0.140750 0.8210409 5.3081998 0.8210348 2.404655 -1.9112148 2.4253743
r_0770_EXP_1 (NADH dehydrogenase, cytosolic/mitochondrial): Metabolism Energy metabolism sce00190 Oxidative phosphorylation 1.97980 1.039600 0.000000 4.7133606 8.1652529 0.0000000 5.941359 0.6370088 4.6581501
r_0770_EXP_2 (NADH dehydrogenase, cytosolic/mitochondrial): Metabolism Energy metabolism sce00190 Oxidative phosphorylation 5.74310 4.112700 3.583300 13.6727455 32.3020735 20.9024091 38.029102 -7.1214322 1.5036767
r_0773 (NADH:ubiquinone oxidoreductase): Metabolism Energy metabolism sce00190 Oxidative phosphorylation 2.71780 2.507500 3.845800 6.4703362 19.6944706 22.4336464 26.244001 -9.0310208 -6.9008395
r_0886 (phosphofructokinase): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 10.94560 1.955100 1.602900 26.0584706 15.3557964 9.3501721 26.166265 13.6795178 0.7097976
r_0889_EXP_2 (phosphogluconate dehydrogenase): Metabolism Carbohydrate metabolism sce00030 Pentose phosphate pathway 3.19490 0.008378 0.345300 7.6061804 0.0658027 2.0142332 2.551652 5.6609677 -1.7680745
r_0892 (phosphoglycerate kinase): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 24.84050 4.012800 3.504200 59.1384154 31.5174364 20.4409963 59.411672 32.9938118 0.2754247
r_0893_EXP_2 (phosphoglycerate mutase): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 24.19960 3.882500 3.339300 57.6126083 30.4940308 19.4790877 57.454537 32.3456501 0.4995292
r_0958_EXP_1 (pyruvate carboxylase): Metabolism Carbohydrate metabolism sce00620 Pyruvate metabolism 0.96768 0.293310 0.394920 2.3037806 2.3037229 2.3036808 1.713674 0.0877112 -0.5663607
r_0959_EXP_2 (pyruvate decarboxylase): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 17.54850 0.000000 0.000000 41.7781640 0.0000000 0.0000000 18.167072 36.1142379 -1.0312394
r_0961 (pyruvate dehydrogenase): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 1.92790 1.482200 1.515800 4.5898010 11.6415331 8.8420930 12.780176 -3.4759171 -0.4990607
r_0962_EXP_1 (pyruvate kinase): Metabolism Carbohydrate metabolism sce00010 Glycolysis / Gluconeogenesis 23.84640 3.251100 2.572400 56.7717360 25.5348728 15.0055416 51.260277 34.8663212 1.2678303
r_1021_EXP_2 (succinate dehydrogenase (ubiquinone-6)): Metabolism Carbohydrate metabolism sce00020 Citrate cycle (TCA cycle) 0.21498 1.734100 1.060500 0.5118084 13.6200126 6.1861984 10.885213 -6.9913980 2.9139572
r_1022 (succinate-CoA ligase (ADP-forming)): Metabolism Carbohydrate metabolism sce00020 Citrate cycle (TCA cycle) 0.78341 1.135300 1.113700 1.8650843 8.9169023 6.4965292 8.329327 -4.0994678 -0.1111205
